This is the world leaderboard of the game Flappy Bird.
Want to see your name on the leaderboard? Play the game now!
# | Username | Score |
---|---|---|
1đĨ | ![]() | 8308 |
2đĨ | ![]() | 6558 |
3đĨ | ![]() | 3828 |
4 | ![]() | 3402 |
5 | sashagrey | 3008 |
6 | ![]() | 3000 |
7 | ![]() | 2520 |
8 | ![]() | 2373 |
9 | ![]() | 2108 |
10 | ![]() | 1873 |
# | Username | Score |
---|---|---|
1đĨ | ![]() | 6558 |
2đĨ | zabavniy | 642 |
3đĨ | ![]() | 323 |
4 | ![]() | 312 |
5 | ![]() | 250 |
6 | ![]() | 241 |
7 | ![]() | 223 |
8 | ![]() | 215 |
9 | ![]() | 198 |
10 | ![]() | 196 |
4378
64.63
8308
ALTLGT